Asus has expanded its ExpertBook range with the launch of its new B3 series of laptops in India. This laptop series leverages innovation to increase productivity and improve security with a superior combination of durability and adaptability.
The ExpertBook B3 series supports 13th generation Intel Core processors with highly efficient U-series processors and powerful P-series processors. Optionally, the series can be equipped with powerful Nvidia-only graphics and a brilliant immersive display (touchscreen is optional). 16:10 portrait aspect ratio.

The ExpertBook B3 series also features full-size RJ-45 ports and WiFi 6E, as well as a full range of I/O ports for ultra-fast wireless performance. The ExpertBook B3 series is equipped with a fast 4th generation NVMe SSD, allowing you to boot up your laptop in seconds and multitask with productivity apps throughout the day. The RAM can be upgraded to 64 GB DDR5-5600 with two SO-DIMM slots.
For enterprise-grade support, the ExpertBook B3 Series offers up to vPro Enterprise support for secure remote management, a secure TPM 2.0 chip, and military-grade MIL-STD-810H ruggedness.
ExpertBook B3 Availability
The Asus ExpertBook B3 series will be available to business users in India from May 7, 2024. For pricing inquiries, please contact your local ASUS representative for further information.
ExpertBook B3 Specifications
| Model | B3404CVA/ CVF | B3604CVF |
| CPU | U-series – Intel® Core™ i3-1315U Processor 1.2GHz (10M Cache, up to 4.5GHz, 6 cores) P-series Intel Core i5-1340P processor 1.9 GHz (12M Cache, up to 4.6 GHz, 12 cores) | U-series – Intel® Core™ i3-1315U Processor 1.2GHz (10M Cache, up to 4.5GHz, 6 cores) P-series Intel Core i5-1340P processor 1.9 GHz (12M Cache, up to 4.6 GHz, 12 cores) |
| RAM | Up to 64GB Max (2 x SODIMM) DDR5-5600 | Up to 64GB Max (2 x SODIMM) DDR5-5600 |
| Storage | Up to 1TB PCIe Gen 4 NVMe M.2 SSD Up to 512GB TCG OPAL 2.0 self-encrypting drive (SED) | Up to 1TB PCIe Gen 4 NVMe M.2 SSD Up to 512GB TCG OPAL 2.0 self-encrypting drive (SED) |
| Panel | 14.0″ WQXGA ANTI-GLARE NON-TOUCH,500NITS(HDR), DCIP3:100%(120HZ), IPS 14.0″ WQXGA ANTI-GLARE TOUCH(GF2),500NITS(HDR), DCIP3:100%(120HZ), IPS 14.0″ WUXGA ANTI-GLARE NON-TOUCH,300NITS, NTSC:45%, VIPS 14.0″ WUXGA (1920 x 1200) ANTI-GLARE TOUCH(OGM),300NITS, NTSC:45%, VIPS | 16.0″ WQXGA ANTI-GLARE NON-TOUCH,500NITS, DCI-P3:100%(120HZ), IPS 16.0″ WQXGA ANTI-GLARE TOUCH,500NITS, DCI-P3:100%(120HZ), IPS 16.0″ WUXGA ANTI-GLARE NON-TOUCH,300NITS, NTSC:45%, VIPS-NB 16.0″ WUXGA ANTI-GLARE TOUCH,300NITS, NTSC:45%, VIPS-NB |
| Graphics | Integrated Intel® Iris® Xe (i5, i7) Intel® UHD (i3) Optional – Dedicated RTX2050 4GB GDDR6 (CVF) | Integrated Intel® Iris® Xe (i5, i7) Intel® UHD (i3) Optional – RTX2050 4GB GDDR6 (CVF) |
| Weight | Starting at 1.45kg | Starting at 1.8kg |
| Screen-to-body Ratio | ~84% | ~85% |
| Dimension | CVA – 313.7 x 226.8 x 1.99 ~ 1.99 cm CVF -31.37 x 22.68 x 2.39 ~ 2.39 cm | CVA – 35.80 x 25.43 x 2.03 ~ 2.03 cm CVF – 35.80 x 25.43 x 2.43 ~ 2.43 cm |
| Chassis/Material | A – Part Aluminium Metal re-inforced internal chassis brace | A – Part Aluminium Metal re-inforced internal chassis brace |
| Keyboard & Touchpad | CVA – Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant KeyboardSuper Large Trackpad | CVA – Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant KeyboardSuper Large Trackpad |
| Battery | CVAB – 50WHrs, 3S1P, 3-cell Li-ion Long life rechargeable lithium polymer battery.CVA – 63WHrs, 3S1P, 3-cell Li-ion Long life rechargeable lithium polymer battery. | 63WHrs, 3S1P, 3-cell Li-ion Long life rechargeable lithium polymer battery. |
| Adaptor | 65W/90W Type-C USB-PD | 65W/90W Type-C USB-PD |
| WiFi, BT | Up to WiFi 6E + BT5.3 | Up to WiFi 6E + BT5.3 |
| Fingerprint | Yes, standard for India | Yes, standard for India |
| Webcam | 720p HD camera (IR Full-HD optional) | 720p HD camera (IR Full-HD optional) |
| Camera shutter | Yes | Yes |
| Audio Features | Stereo Speakers 2W Dirac Audio Built-in array microphone | Stereo Speakers 2W Dirac Audio Built-in array microphone |
| 180° hinge | Yes (30000 Open & Close tests) | Yes (30000 Open & Close tests) |
| IO Port | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet (Rigid port) Smart card reader | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet (Rigid port) Smart card reader |
| Expansion Slot | 2x DDR4 SO-DIMM slot (total 32GB) 1x M.2 2280 PCIe Gen 4.0 | 2x DDR4 SO-DIMM slot (total 32GB) 1x M.2 2280 PCIe Gen 4.0 |
| Military-grade | US MIL-STD 810H military-grade standard Device, hinge, and I/O port reinforcement | US MIL-STD 810H military-grade standard Device, hinge, and I/O port reinforcement |
| Security | HDD User Password Protection and Security BIOS Booting User Password Protection Compurace ready from BIOS Trusted Platform Module (TPM) 2.0 BIOS setup user password Kensington Nano Security Slot™ | HDD User Password Protection and Security BIOS Booting User Password Protection Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 BIOS setup user password Kensington Nano Security Slot™ |
| Green Certifications | TCO Certified EPEAT Gold Energy star 8.0 FSC Recycled RoHS REACH | TCO Certified EPEAT Gold Energy star 8.0 FSC Recycled RoHS REACH |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.



