Udaipur Zila Parishad Election Results 2026: BJP Wins 24 Seats, Congress 22 and BAP 1; Complete List of Winners from All 47 Wards
Udaipur: The results of all 47 seats of the Udaipur Zila Parishad have been declared. The Bharatiya Janata Party (BJP) has secured 24 seats, emerging as the majority party, while the Congress has won 22 seats. The Bharat Adivasi Party (BAP) has opened its account with one seat.
The BJP has won two more seats than the Congress, paving the way for the party to form the Zila Parishad board. With the declaration of results for all Zila Parishad and Panchayat Samitis in Udaipur district, the political picture has become clear.
Several prominent candidates witnessed victories and defeats in these elections. Former BJP MLA Dalichand Dangi from Mavli won the Zila Parishad election from Ward 43. He defeated Congress candidate Shanti Lal by a margin of 1,966 votes.
Meanwhile, former BJP MLA Nanalal Ahari from Kherwara suffered a defeat. Congress candidate Kantilal won Ward 22, defeating Ahari by 4,081 votes. Nanalal Ahari’s son, Sonu Ahari, also lost the Panchayat Samiti member election.
Congress candidate Raj Singh Jhala also registered a victory from Zila Parishad Ward 32. He defeated BJP candidate Arjun Singh by 1,575 votes.

Udaipur Zila Parishad Election: Party-Wise Results
| Political Party | Seats Won |
|---|---|
| BJP | 24 |
| Congress | 22 |
| BAP | 1 |
| Total | 47 |
Udaipur Zila Parishad Election Results: Complete Ward-Wise Winners List
The ward-wise results of all 47 Zila Parishad constituencies, including winning candidates, their parties, nearest rivals and victory margins, are as follows.
| Ward | Winning Candidate | Party | Nearest Rival | Victory Margin |
|---|---|---|---|---|
| 1 | Chela Ram Gameti | Congress | Neemaram (BJP) | 1,419 |
| 2 | Lal Singh | Congress | Bhopal Singh Deora (BJP) | 1,890 |
| 3 | Surti Garasia | Congress | Puni Kumari (BJP) | 4,246 |
| 4 | Madhulal | Congress | Shankar Lal Gameti (BJP) | 900 |
| 5 | Jagi Kumari Garasia | Congress | Varju Devi Parihar (BJP) | 1,904 |
| 6 | Chhotulal Garasiya | BJP | Narayan Lal (Congress) | 511 |
| 7 | Murari Lal Bumbria | BJP | Babulal (Congress) | 2,716 |
| 8 | Nirmal Singh | BJP | Rahul Kumar Damor (Congress) | 6,678 |
| 9 | Shiv Lal Garasia | Congress | Keshu Lal (BJP) | 4,744 |
| 10 | Premchand | BJP | Kamalashankar (Congress) | 883 |
| 11 | Sirmi | Congress | Hira Devi (BJP) | 3,110 |
| 12 | Sadan Devi Kharadi | Congress | Anita Kumari Kharadi (BAP) | 920 |
| 13 | Urmila | Congress | Rupa Devi (BJP) | 1,464 |
| 14 | Kamlesh Kasotia | BJP | Lokesh Meena (Congress) | 142 |
| 15 | Udaylal Damor | Congress | Lokesh Palat (BAP) | 1,256 |
| 16 | Magu Devi | Congress | Ritu Gamar (BAP) | 2,748 |
| 17 | Asha Damor | Congress | Komal Kumari (BJP) | 547 |
| 18 | Reena Devi | Congress | Ravina (BAP) | 138 |
| 19 | Lokesh Kumar | Congress | Prabhulal (BJP) | 1,329 |
| 20 | Badami | BJP | Manju Meena (Congress) | 64 |
| 21 | Deepak Meena | Congress | Raman Lal Ahari (BAP) | 3,640 |
| 22 | Kantilal | Congress | Nanalal Ahari (BJP) | 4,081 |
| 23 | Sharmila | Congress | Geeta (BJP) | 64 |
| 24 | Durga | BAP | Sonia Kumari Meena (Congress) | 191 |
| 25 | Girish Kumar Meena | Congress | Bheru Lal Meena (BAP) | 1,991 |
| 26 | Meera Pargi | BJP | Pushpa Pargi (Congress) | 1,688 |
| 27 | Ramlal Bhagora | BJP | Limbaram Bhil (BAP) | 2,187 |
| 28 | Sanjana Devi | BJP | Asha Buj (Congress) | 1,851 |
| 29 | Kanchan | BJP | Manisha Ameta (Congress) | 486 |
| 30 | Priyanka Jain | Congress | Mohani Kunwar (BJP) | 725 |
| 31 | Arvind Singh | Congress | Anil Jaroli (BJP) | 4,031 |
| 32 | Raj Singh Jhala | Congress | Arjun Singh (BJP) | 1,575 |
| 33 | Omkar Walia | BJP | Madhav Lal Ahir (Congress) | 4,305 |
| 34 | Ghanshyam Menaria | BJP | Durgashankar (Congress) | 2,945 |
| 35 | Lalit Singh Sisodia | BJP | Kailash (Congress) | 3,418 |
| 36 | Paras Kanwar | BJP | Chandan Kunwar (Congress) | 714 |
| 37 | Himmat Singh Jhala | BJP | Devi Lal Jat (Congress) | 8,030 |
| 38 | Sita | BJP | Shanta Kumari (Congress) | 361 |
| 39 | Nandini Chauhan | BJP | Mangi Bai (Congress) | 5,212 |
| 40 | Dr Chandragupt Singh Chauhan | BJP | Ganesh Lal (Congress) | 5,081 |
| 41 | Pooja Sonawat | BJP | Priyanka Chaudhary (Congress) | 1,700 |
| 42 | Manju Devi | BJP | Pushpa Kunwar (Congress) | 608 |
| 43 | Dalichand Dangi | BJP | Shanti Lal (Congress) | 1,966 |
| 44 | Sita | BJP | Hemlata Kharadi (Congress) | 3,321 |
| 45 | Pratibha Nagda | BJP | Meera Kunwar Rajput (Congress) | 1,052 |
| 46 | Dalchand alias D.C. Meghwal | BJP | Nathulal (Congress) | 356 |
| 47 | Premlata Nagda | Congress | Urmila Kunwar (BJP) | 540 |
Key Highlights of Udaipur Zila Parishad Elections
- BJP: Won 24 seats and secured a majority in the Zila Parishad.
- Congress: Won 22 seats.
- BAP: Won one seat through candidate Durga from Ward 24.
- Dalichand Dangi: Former BJP MLA won from Ward 43 by 1,966 votes.
- Nanalal Ahari: Former BJP MLA lost Ward 22 to Congress candidate Kantilal by 4,081 votes.
- Raj Singh Jhala: Won Ward 32 by 1,575 votes.
- Biggest Victory Margin: BJP candidate Himmat Singh Jhala won Ward 37 by 8,030 votes.
- Narrowest Victory Margins: The victory margins in Wards 20 and 23 were just 64 votes each.

