Udaipur Panchayat Samiti Election Results 2026: Complete Ward-Wise Results of All 20 Panchayat Samitis with Names of Winning Candidates
Udaipur: The results of the Panchayat Samiti elections in Udaipur district have brought a mixed political picture, with the BJP and Congress emerging as the principal contenders in several areas, while the Bharat Adivasi Party (BAP) and independent candidates have also played an important role.

According to the results provided, BJP has secured a strong position in several Panchayat Samitis, including Devala, Mavli, Gogunda, Kotra, Sulav, Nai, Vallabhnagar, Girwa and Badgaon. Congress has performed strongly in Bhinder, Phalasia, Jhadol, Ghasa, Rishabhdev, Sayra and Kurabad.
In Ogna, Kalyanpur and Nayagaon, independent and BAP candidates could play a decisive role in the formation of local governing bodies.
The results cover all 20 Panchayat Samitis of Udaipur district, with 15 to 19 elected members in each committee.
Panchayat Samiti-wise Election Results
1. Bhinder Panchayat Samiti
Congress is in a strong position to form the board in Bhinder. Congress candidates have won the highest number of seats, followed by BJP and independent candidates.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Prakash Meghwal | BJP |
| 2 | Mangibai | Independent |
| 3 | Bheru Lal Meena | Independent |
| 4 | Shankar Lal | Congress |
| 5 | Archana Devi Khatik | BJP |
| 6 | Pritam Kunwar | Congress |
| 7 | Divya Kunwar | Congress |
| 8 | Radheshyam Rawat | Congress |
| 9 | Dev Kunwar | Congress |
| 10 | Jitendra Kumar Meena | Congress |
| 11 | Kalu Lal Patidar | Congress |
| 12 | Badri Bai Meena | BJP |
| 13 | Jyoti Kunwar | Congress |
| 14 | Banshi Lal Gurjar | Congress |
| 15 | Anita Soni | Congress |
| 16 | Bhanu Gurjar | Independent |
| 17 | Rajkumari Jain | BJP |
| 18 | Ramesh Gayari | Independent |
| 19 | Yashodhara Kunwar | Independent |
2. Devala Panchayat Samiti
BJP has secured a majority in Devala Panchayat Samiti, while Congress has also won several seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Babli Garasia | BJP |
| 2 | Lakshmi Devi | BJP |
| 3 | Veeramchand | Congress |
| 4 | Anti Kumari | BJP |
| 5 | Rawta Ram | Congress |
| 6 | Devaram | Congress |
| 7 | Shanti Devi Garasia | Congress |
| 8 | Seema | BJP |
| 9 | Kala Ram | BJP |
| 10 | Shilpa Garasia | Congress |
| 11 | Amra | BJP |
| 12 | Anki Kumari Garasia | Congress |
| 13 | Jamibai | Congress |
| 14 | Indra Devi | BJP |
| 15 | Dinesh Kumar | BJP |
3. Ogna Panchayat Samiti
Independent candidates are likely to play a decisive role in Ogna, where neither major party has an outright majority according to the reported results.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Geeta Bai | BJP |
| 2 | Lali Devi | BJP |
| 3 | Pushkar Lal | Congress |
| 4 | Ganga Devi | Congress |
| 5 | Rekha Devi | Congress |
| 6 | Badami Lal | BAP |
| 7 | Takht Singh | BJP |
| 8 | Ramila Kumari Rajput | BJP |
| 9 | Geeta Kumari | Congress |
| 10 | Sharda Bai | Congress |
| 11 | Mamta Garasia | BJP |
| 12 | Champa Garasia | Congress |
| 13 | Madhu Devi | Congress |
| 14 | Elasi Devi | BJP |
| 15 | Ranjeet Singh Sisodia | Independent |
4. Phalasia Panchayat Samiti
Congress is set to form the board in Phalasia, with BAP also securing several seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Yogendra | Congress |
| 2 | Velki | Congress |
| 3 | Dharmi Bai | Congress |
| 4 | Suman Jain | Congress |
| 5 | Chandrika Devi | BAP |
| 6 | Kavita | BJP |
| 7 | Indira Kumari Garasia | Congress |
| 8 | Dinesh Kumar | BAP |
| 9 | Rekha | Congress |
| 10 | Rekha Devi | BAP |
| 11 | Manilal Bamna | BAP |
| 12 | Anita | Congress |
| 13 | Divya | BJP |
| 14 | Mohanlal Kasota | Congress |
| 15 | Rajendra Kumar | BAP |
5. Jhadol Panchayat Samiti
Congress has secured a majority in Jhadol Panchayat Samiti, while BJP and BAP have also won seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Shankarlal | Congress |
| 2 | Lalita Chavan | Congress |
| 3 | Huram Chand | Congress |
| 4 | Manju Devi | Congress |
| 5 | Bhanwar Singh | Congress |
| 6 | Radha Devi | Congress |
| 7 | Pankaj Kumar | BJP |
| 8 | Sangeeta Jain | Congress |
| 9 | Devilal | BJP |
| 10 | Basantilal | Congress |
| 11 | Roopi Kumari Dungri | BJP |
| 12 | Rekha Devi | Congress |
| 13 | Ratanlal | BAP |
| 14 | Asha Kumari Kasota | BJP |
| 15 | Renu Meena | BAP |
6. Ghasa Panchayat Samiti
Congress has secured a majority in Ghasa, with BJP also winning a considerable number of seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Sita | Congress |
| 2 | Omprakash Dangi | BJP |
| 3 | Dinesh Kumar Khatik | BJP |
| 4 | Geeta Kunwar | Congress |
| 5 | Laxmichand Bhil | BJP |
| 6 | Daluram | BJP |
| 7 | Parthabi | Congress |
| 8 | Sajna Kunwar | Congress |
| 9 | Kishanlal Sharma | Congress |
| 10 | Gaurilal Banjara | BJP |
| 11 | Pratabi | Congress |
| 12 | Sunder Bai | BJP |
| 13 | Laxmi Dangi | Congress |
| 14 | Laxman | Congress |
| 15 | Kamla | Congress |
| 16 | Lalit Kumar | Congress |
| 17 | Narubai | BJP |
7. Mavli Panchayat Samiti
BJP is set to form the board in Mavli Panchayat Samiti, with the party winning more seats than Congress.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Gehrilal | BJP |
| 2 | Kavita Jat | BJP |
| 3 | Tulsiram Bhil | Congress |
| 4 | Eena Bai | Congress |
| 5 | Sohanlal Bhil | BJP |
| 6 | Nandlal | Congress |
| 7 | Mahendra Singh | BJP |
| 8 | Sohan Bai | BJP |
| 9 | Pooran Kunwar | BJP |
| 10 | Magniram Khatik | Congress |
| 11 | Rajkumar Menaria | BJP |
| 12 | Mangibai | BJP |
| 13 | Devilal | Congress |
| 14 | Damini Kunwar | Congress |
| 15 | Chhoga Lal | BJP |
| 16 | Sonia Kumari | Congress |
| 17 | Shanta Kumari | BJP |
8. Kalyanpur Panchayat Samiti
BAP candidates are expected to play an important role in Kalyanpur, where no single party has secured a clear majority according to the reported results.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Durga Meena | Congress |
| 2 | Rakesh Kumar | BAP |
| 3 | Beena Kunwar | Congress |
| 4 | Kachrulal Meena | BAP |
| 5 | Leela Devi | Congress |
| 6 | Chandu Kunwar | Congress |
| 7 | Unena Meena | BJP |
| 8 | Ramila Devi | BJP |
| 9 | Geeta Devi | Congress |
| 10 | Tripura Devi | Congress |
| 11 | Narayanlal Ahari | BAP |
| 12 | Karuna Meena | BJP |
| 13 | Jaisingh Parmar | Congress |
| 14 | Shakuntala Devi | BAP |
| 15 | Rajesh Kumar Meena | BAP |
9. Rishabhdev Panchayat Samiti
Congress has secured a majority in Rishabhdev, winning more seats than BJP and BAP.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Manisha Kasota | BAP |
| 2 | Babli Devi | Congress |
| 3 | Nagendra Singh | BJP |
| 4 | Rakesh | Congress |
| 5 | Nirma Devi | BJP |
| 6 | Manisha Kumari Meena | BJP |
| 7 | Bherulal | Congress |
| 8 | Amarchand Kalasuya | Congress |
| 9 | Anita | Congress |
| 10 | Premlata Kharadi | BJP |
| 11 | Abha Devi Jain | Congress |
| 12 | Naresh Kumar | Congress |
| 13 | Sharda Meena | Congress |
| 14 | Usha Devi | Congress |
| 15 | Ishwarlal Meena | BAP |
10. Gogunda Panchayat Samiti
BJP has secured a majority in Gogunda Panchayat Samiti, winning more seats than Congress.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Mukul Mehta | BJP |
| 2 | Neetu Singh | BJP |
| 3 | Padmaram | BJP |
| 4 | Kailash Chandra Soni | BJP |
| 5 | Priyanka Meghwal | BJP |
| 6 | Bhimlal | Congress |
| 7 | Valki Kumari | BJP |
| 8 | Mukesh Kumar | Congress |
| 9 | Rekha Paliwal | Congress |
| 10 | Bhanwarlal | Congress |
| 11 | Bhanwarlal | Congress |
| 12 | Chhagan Devi | BJP |
| 13 | Vasiya Kunwar | BJP |
| 14 | Baluram | BJP |
| 15 | Sunder Devi | Congress |
| 16 | Daulatram | Congress |
| 17 | Jasoda Gameti | Congress |
| 18 | Ganga Devi | BJP |
| 19 | Chensinh | Congress |
11. Sayra Panchayat Samiti
Congress has secured a strong position in Sayra and is set to form the board.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Vardaram | Congress |
| 2 | Sawaram | BJP |
| 3 | Meena Kumari Trivedi | Congress |
| 4 | Tara Kunwar | Congress |
| 5 | Vimla Kumari Garasia | Congress |
| 6 | Laxmilal Meghwal | Congress |
| 7 | Narpat Singh | Congress |
| 8 | Ganga Kumari | Congress |
| 9 | Dr Mangilal Garasia | Congress |
| 10 | Lalita Kunwar | BJP |
| 11 | Naval Singh | Congress |
| 12 | Kesharam Gameti | Congress |
| 13 | Leela Gameti | Congress |
| 14 | Vikram Singh | Congress |
| 15 | Rooplibai Gameti | Congress |
12. Kotra Panchayat Samiti
BJP has secured a majority in Kotra Panchayat Samiti, although Congress has also won several seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Chhaganlal | BJP |
| 2 | Jeetmal | BJP |
| 3 | Raysha | Congress |
| 4 | Manju Devi | BJP |
| 5 | Dani Ram | BJP |
| 6 | Natha | BJP |
| 7 | Babulal | BJP |
| 8 | Nandlal | Congress |
| 9 | Kama Devi | Congress |
| 10 | Sharmila Devi | Congress |
| 11 | Harish Kumar Pargi | Congress |
| 12 | Rekha Devi | Congress |
| 13 | Keli Bai | BJP |
| 14 | Hansa Devi | BJP |
| 15 | Lalita Devi | BJP |
| 16 | Sharda Devi | Congress |
| 17 | Rakesh Meena | Congress |
13. Sulav Panchayat Samiti
BJP has registered a decisive victory in Sulav Panchayat Samiti, winning an overwhelming majority of seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Shanta Devi | BJP |
| 2 | Sugna | BJP |
| 3 | Fathalal | BJP |
| 4 | Mahesh Kumar | BJP |
| 5 | Ranmal | BJP |
| 6 | Laduram | BJP |
| 7 | Sami Bai | BJP |
| 8 | Sumiya Kumari | BJP |
| 9 | Lalita Devi | BJP |
| 10 | Gautam Prakash Bumbria | Congress |
| 11 | Rana Kumar | BJP |
| 12 | Jagdish Kumar | Congress |
| 13 | Jeludevi | BJP |
| 14 | Ambalal | BJP |
| 15 | Gujri Devi | BJP |
14. Nai Panchayat Samiti
BJP has secured a clear majority in Nai Panchayat Samiti and is set to form the board.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Valu | BJP |
| 2 | Ganesh Lal Bhil | BAP |
| 3 | Bhairki Meena | BJP |
| 4 | Raina Kumari Katara | BJP |
| 5 | Shivlal Katara | BJP |
| 6 | Atli Devi | BJP |
| 7 | Mukesh Kumar Meena | BJP |
| 8 | Bhabhuta Lal | BAP |
| 9 | Anita Devi | BJP |
| 10 | Somlal Meena | BJP |
| 11 | Ambavi | BJP |
| 12 | Gunwant Kothari | BJP |
| 13 | Ajay Vyas | BJP |
| 14 | Logri | BAP |
| 15 | Pratibala Devi | Congress |
15. Kurabad Panchayat Samiti
Congress has secured a majority in Kurabad Panchayat Samiti, defeating BJP in the overall seat tally.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Motibai Bhil | BJP |
| 2 | Gopal | Congress |
| 3 | Bhagwatilal Khatik | Congress |
| 4 | Madhulal | Congress |
| 5 | Gattu Kunwar | BJP |
| 6 | Shaktisingh Krishnawat | Congress |
| 7 | Bharat Kumar Meena | BJP |
| 8 | Dinesh Kumar Chaudhary | Congress |
| 9 | Leela Bai | BJP |
| 10 | Chanda Audichya | BJP |
| 11 | Logarlal | BJP |
| 12 | Ramlal Patel | Congress |
| 13 | Indra Kunwar | Congress |
| 14 | Babli | Congress |
| 15 | Lavina Jaroli | Congress |
16. Kherwara Panchayat Samiti
Congress has won more seats than BJP in Kherwara. However, the presence of independent and BAP candidates could influence the final political equation.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Usha | Congress |
| 2 | Varsha | Congress |
| 3 | Anil Kumar | BJP |
| 4 | Manohar Singh | BJP |
| 5 | Kanta Devi | BJP |
| 6 | Sunderlal | Congress |
| 7 | Indira Devi | Congress |
| 8 | Kantilal | Congress |
| 9 | Asha Garasia | BJP |
| 10 | Sumitra | BJP |
| 11 | Narayan Lal | BAP |
| 12 | Mamta Rot | Independent |
| 13 | Naresh Kumar Mochi | BJP |
| 14 | Manju | Congress |
| 15 | Arjunlal | Congress |
| 16 | Manoj Kumar Meena | Independent |
| 17 | Pradeep Kumar Bhanat | Congress |
17. Vallabhnagar Panchayat Samiti
BJP has registered a landslide victory in Vallabhnagar, winning 17 of the 18 seats. The party is set to form the board comfortably.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Narayan Kunwar | BJP |
| 2 | Basanti Gameti | BJP |
| 3 | Navlaram Gameti | BJP |
| 4 | Mangibai | BJP |
| 5 | Pema | BJP |
| 6 | Kailashchand Gayari | BJP |
| 7 | Shantilal Salvi | BJP |
| 8 | Kusum Rawat | BJP |
| 9 | Suchitra Chauhan | Congress |
| 10 | Tara Devi | BJP |
| 11 | Krishna Khatik | BJP |
| 12 | Pooja Dangi | BJP |
| 13 | Udaylal | BJP |
| 14 | Babulal | BJP |
| 15 | Poonam | BJP |
| 16 | Sumitra | BJP |
| 17 | Kanhaiyalal Dangi | BJP |
18. Girwa Panchayat Samiti
BJP has secured a majority in Girwa Panchayat Samiti, winning more seats than Congress and BAP.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Girija Meena | BJP |
| 2 | Shankarlal Meena | Congress |
| 3 | Mahendra Kumar Meena | Congress |
| 4 | Vivek Katara | Congress |
| 5 | Harish Meena | BJP |
| 6 | Manjula | Congress |
| 7 | Kankalata Meena | BJP |
| 8 | Sumitra Kumari | BAP |
| 9 | Badri Lal Meena | BJP |
| 10 | Ramesh Chandra Meena | BJP |
| 11 | Pushpa Bai | BJP |
| 12 | Shankar Lal | BJP |
| 13 | Teema Bai | BJP |
| 14 | Usha Dangi | BJP |
| 15 | Madanlal Dangi | Congress |
19. Nayagaon Panchayat Samiti
BAP candidates could play a decisive role in Nayagaon, where Congress and BJP have won several seats, while BAP and an independent candidate have also secured victories.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Khanna | Congress |
| 2 | Babulal Parmar | BJP |
| 3 | Bharat Kumar Tirgar | BJP |
| 4 | Hukli Devi | Congress |
| 5 | Kalpendra Singh Garasia | Congress |
| 6 | Pannalal Parmar | Congress |
| 7 | Manisha Devi | BJP |
| 8 | Ratni Devi | Congress |
| 9 | Kanta Devi | Congress |
| 10 | Lalit Kumar Damor | BAP |
| 11 | Basanti Devi | Congress |
| 12 | Praveen Kumar Damor | BJP |
| 13 | Tina Devi | Congress |
| 14 | Naveen Kumar Ahari | BAP |
| 15 | Laxmichand | Independent |
20. Badgaon Panchayat Samiti
BJP has secured a clear majority in Badgaon Panchayat Samiti and is set to form the board. The party has won 12 of the 15 seats.
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | Dinesh Lal Gameti | BAP |
| 2 | Narayan Singh Chadhana | BJP |
| 3 | Mahendra Singh Charan | Congress |
| 4 | Shankarlal | Congress |
| 5 | Poona | BJP |
| 6 | Paran | BJP |
| 7 | Manisha Sisodia | BJP |
| 8 | Ashok Sharma | BJP |
| 9 | Varsha Sen | BJP |
| 10 | Khemraj Gameti | BJP |
| 11 | Durga Bhil | BJP |
| 12 | Indu Gameti | BJP |
| 13 | Shambhulal Gameti | BJP |
| 14 | Pinky Shrimali | Congress |
| 15 | Hemlata Paliwal | BJP |
Key Political Highlights
| Panchayat Samiti | Political Position |
|---|---|
| Bhinder | Congress board likely |
| Devala | BJP majority |
| Ogna | Independents and BAP influential |
| Phalasia | Congress majority |
| Jhadol | Congress majority |
| Ghasa | Congress majority |
| Mavli | BJP majority |
| Kalyanpur | BAP could be decisive |
| Rishabhdev | Congress majority |
| Gogunda | BJP majority |
| Sayra | Congress board |
| Kotra | BJP majority |
| Sulav | BJP majority |
| Nai | BJP board |
| Kurabad | Congress majority |
| Kherwara | Congress leads |
| Vallabhnagar | BJP landslide |
| Girwa | BJP majority |
| Nayagaon | Congress leads; BAP has two seats |
| Badgaon | BJP majority |

