
The Microsoft Surface Laptop 7 and Surface Pro 11, consumer-focused devices with artificial intelligence (AI) capabilities, were introduced in May and went on sale June 18 in select markets. At that time, India was not one of these regions. Featured tools. A new leak has revealed the Surface Laptop 7 and Surface Pro 11 prices in India starting at Rs. 1 million marks. These devices may soon be introduced in the country.
Microsoft Surface Laptop 7 Price in India (Rumor)
The tipster posted these prices on X (formerly known as Twitter) and said he got the details from a Chennai-based retailer. The publication revealed the prices of Snapdragon X Plus and Snapdragon X Elite chipset devices in different RAM and internal memory configurations.
According to the source, the base variant of the Surface Laptop 7 will be priced at Rs. 1,16,999, while the top model is priced at Rs.1,83,999. See the table below for complete information on the various 7 laptop options.
| Device Name | Model Number | Configuration | Colour | Price (MSRP) | Price (MRP) |
|---|---|---|---|---|---|
| Laptop 7 | ZGJ-00023 | Snapdragon X Plus/16GB/256GB/13.8-inch | Platinum | Rs. 1,13,990 | Rs. 1,16,999 |
| Laptop 7 | ZGM-00059 | Snapdragon X Plus/16GB/512GB/13.8-inch | Graphite | Rs. 1,31,990 | Rs. 1,34,999 |
| Laptop 7 | ZGM-00023 | Snapdragon X Plus/16GB/512GB/13.8-inch | Platinum | Rs. 1,31,990 | Rs. 1,34,999 |
| Laptop 7 | ZGP-00059 | Snapdragon X Elite/16GB/512GB/13.8-inch | Graphite | Rs. 1,50,990 | Rs. 1,54,999 |
| Laptop 7 | ZGP-00023 | Snapdragon X Elite/16GB/512GB/13.8-inch | Platinum | Rs. 1,50,990 | Rs. 1,54,999 |
| Laptop 7 | ZXX-00059 | Snapdragon X Elite/16GB/1TB/13.8-inch | Graphite | Rs. 1,70,990 | Rs. 1,75,999 |
| Laptop 7 | ZGQ-00023 | Snapdragon X Elite/32GB/1TB/13.8-inch | Graphite | Rs. 2,02,990 | Rs. 2,07,999 |
| Laptop 7 | ZHG-00023 | Snapdragon X Elite/16GB/256GB/15-inch | Platinum | Rs. 1,39,990 | Rs. 1,42,999 |
| Laptop 7 | ZHH-00048 | Snapdragon X Elite/16GB/512GB/15-inch | Graphite | Rs. 1,59,990 | Rs. 1,63,999 |
| Laptop 7 | ZYT-00048 | Snapdragon X Elite/16GB/1TB/15-inch | Graphite | Rs. 1,78,990 | Rs. 1,83,999 |
It should be noted that the global version of the new Surface Laptop 7 is available in two versions with 13.5-inch and 15-inch screens. Both are touchscreen IPS LCD panels protected by Corning Gorilla Glass 5. The device has a 120Hz refresh rate, support for HDR and Dolby Vision IQ. It also has a Neural Processing Unit (NPU) for AI tasks.
Microsoft Surface Pro 11 Price in India (Rumor)
The headline says that the Microsoft Surface Pro 11 will be available at Rs 20 lakh. 1,16,999 for the Snapdragon X Plus chipset variant along with 16GB RAM and 256GB internal storage. The high-end model with the Snapdragon X Elite chipset with 32GB RAM and 1TB internal storage is expected to cost Rs 20 million. 2,37,999. Here’s a complete breakdown of the different types:
| Device Name | Model Number | Configuration | Colour | Price (MSRP) | Price (MRP) |
|---|---|---|---|---|---|
| Pro 11 | ZHX-00014 | Snapdragon X Plus/16GB/256GB/13.8-inch | Platinum | Rs. 1,13,990 | Rs. 1,16,999 |
| Pro 11 | ZHY-00032 | Snapdragon X Plus/16GB/512GB/13.8-inch | Black | Rs. 1,31,990 | Rs. 1,34,999 |
| Pro 11 | ZHY-00014 | Snapdragon X Plus/16GB/512GB/13.8-inch | Platinum | Rs. 1,31,990 | Rs. 1,34,999 |
| Pro 11 | ZIA-00031 | Snapdragon X Elite/16GB/512GB/13.8-inch | Black | Rs. 1,61,990 | Rs. 1,65,999 |
| Pro 11 | ZIA-00014 | Snapdragon X Elite/16GB/512GB/13.8-inch | Platinum | Rs. 1,61,990 | Rs. 1,65,999 |
| Pro 11 | ZIB-00031 | Snapdragon X Elite/16GB/1TB/13.8-inch | Black | Rs. 1,80,990 | Rs. 1,85,999 |
| Pro 11 | ZID-00014 | Snapdragon X Elite/32GB/1TB /13.8-inch | Platinum | Rs. 2,32,990 | Rs. 2,37,999 |
The global version of Microsoft’s Surface Pro 11, the 2-in-1 PC features a 13.8-inch display with LCD and OLED options with a 120Hz refresh rate. Surface Pro’s enhanced video and audio calling capabilities are also supported. Front-facing webcam with 1440p ultra-wide sensor and 114-degree viewing angle. The webcam supports Windows Studio effects powered by artificial intelligence. There is also a special co-pilot key next to the space bar. It supports fast charging up to 65W.
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.



