Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Goodreturns (OneIndia Money) is providing gold price in India herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold prices today in India is at ₹ 5,410 per gram for 22k, while for 24k also called 999 gold, the prices is at ₹ 5,902 per gram.
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | 22K Today | 22K Yesterday | Price Change |
| 1 gram | ₹5,410 | ₹5,410 | ₹0 |
| 8 gram | ₹43,280 | ₹43,280 | ₹0 |
| 10 gram | ₹54,100 | ₹54,100 | ₹0 |
| 100 gram | ₹5,41,000 | ₹5,41,000 | ₹0 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | 24K Today | 24K Yesterday | Price Change |
| 1 gram | ₹5,902 | ₹5,902 | ₹0 |
| 8 gram | ₹47,216 | ₹47,216 | ₹0 |
| 10 gram | ₹59,020 | ₹59,020 | ₹0 |
| 100 gram | ₹5,90,200 | ₹5,90,200 | ₹0 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Indian Major Cities Gold Rates Today
| City | 22K Today | 24K Today |
| Chennai | ₹54,500 | ₹59,450 |
| Mumbai | ₹54,100 | ₹59,020 |
| Delhi | ₹54,250 | ₹59,170 |
| Kolkata | ₹54,100 | ₹59,020 |
| Bangalore | ₹54,100 | ₹59,020 |
| Hyderabad | ₹54,100 | ₹59,020 |
| Kerala | ₹54,100 | ₹59,020 |
| Pune | ₹54,100 | ₹59,020 |
| Vadodara | ₹54,150 | ₹59,070 |
| Ahmedabad | ₹54,150 | ₹59,070 |
| Jaipur | ₹54,250 | ₹59,170 |
| Lucknow | ₹54,250 | ₹59,170 |
| Coimbatore | ₹54,500 | ₹59,450 |
| Madurai | ₹54,500 | ₹59,450 |
| Vijayawada | ₹54,100 | ₹59,020 |
| Patna | ₹54,150 | ₹59,070 |
| Nagpur | ₹54,100 | ₹59,020 |
| Chandigarh | ₹54,250 | ₹59,170 |
| Surat | ₹54,150 | ₹59,070 |
| Bhubaneswar | ₹54,100 | ₹59,020 |
| Mangalore | ₹54,100 | ₹59,020 |
| Visakhapatnam | ₹54,100 | ₹59,020 |
| Nashik | ₹54,130 | ₹59,050 |
| Mysore | ₹54,100 | ₹59,020 |
| Cuttack | ₹54,100 | ₹59,020 |
| Davanagere | ₹54,100 | ₹59,020 |
| Bellary | ₹54,100 | ₹59,020 |
| Gurgaon | ₹54,250 | ₹59,170 |
| Ghaziabad | ₹54,250 | ₹59,170 |
| Noida | ₹54,250 | ₹59,170 |
| Salem | ₹54,500 | ₹59,450 |
| Vellore | ₹54,500 | ₹59,450 |
| Amaravati | ₹54,100 | ₹59,020 |
| Guntur | ₹54,100 | ₹59,020 |
| Nellore | ₹54,100 | ₹59,020 |
| Kakinada | ₹54,100 | ₹59,020 |
| Tirupati | ₹54,100 | ₹59,020 |
| Kadapa | ₹54,100 | ₹59,020 |
| Anantapur | ₹54,100 | ₹59,020 |
| Warangal | ₹54,100 | ₹59,020 |
| Nizamabad | ₹54,100 | ₹59,020 |
| Khammam | ₹54,100 | ₹59,020 |
| Berhampur | ₹54,100 | ₹59,020 |
| Rourkela | ₹54,100 | ₹59,020 |
| Rajkot | ₹54,150 | ₹59,070 |
| Vasai-Virar | ₹54,130 | ₹59,050 |
| Aurangabad | ₹54,100 | ₹59,020 |
| Solapur | ₹54,100 | ₹59,020 |
| Bhiwandi | ₹54,130 | ₹59,050 |
| Kolhapur | ₹54,100 | ₹59,020 |
| Latur | ₹54,130 | ₹59,050 |
| Tirupur | ₹54,500 | ₹59,450 |
| Tirunelveli | ₹54,500 | ₹59,450 |
| Trichy | ₹54,500 | ₹59,450 |
| Sambalpur | ₹54,100 | ₹59,020 |
| Amravati | ₹54,100 | ₹59,020 |
| Erode | ₹54,500 | ₹59,450 |
| Indore | ₹54,150 | ₹59,070 |
| Kanpur | ₹54,250 | ₹59,170 |
| Kochi | ₹54,100 | ₹59,020 |
| Ludhiana | ₹54,250 | ₹59,170 |
| Thane | ₹54,100 | ₹59,020 |
| Amritsar | ₹54,250 | ₹59,170 |
| Nagercoil | ₹54,500 | ₹59,450 |
| Trivandrum | ₹54,100 | ₹59,020 |
| Thanjavur | ₹54,500 | ₹59,450 |
| Bhopal | ₹54,150 | ₹59,070 |
| Varanasi | ₹54,250 | ₹59,170 |
| Goa | ₹54,100 | ₹59,020 |
| Karur | ₹54,500 | ₹59,450 |
| Kumbakonam | ₹54,500 | ₹59,450 |
| Namakkal | ₹54,500 | ₹59,450 |
| Agra | ₹54,250 | ₹59,170 |
| Dharmapuri | ₹54,500 | ₹59,450 |
| Dindigul | ₹54,500 | ₹59,450 |
| Tuticorin | ₹54,500 | ₹59,450 |
| Cuddalore | ₹54,500 | ₹59,450 |
| Kanchipuram | ₹54,500 | ₹59,450 |
| Krishnagiri | ₹54,500 | ₹59,450 |
| Villupuram | ₹54,500 | ₹59,450 |
| Kovilpatti | ₹54,500 | ₹59,450 |
| Theni | ₹54,500 | ₹59,450 |
| Tiruvannamalai | ₹54,500 | ₹59,450 |
| Hosur | ₹54,500 | ₹59,450 |
| Karaikudi | ₹54,500 | ₹59,450 |
| Pudukkottai | ₹54,500 | ₹59,450 |
| Ramanathapuram | ₹54,500 | ₹59,450 |
| Ambur | ₹54,500 | ₹59,450 |
| Kanyakumari | ₹54,500 | ₹59,450 |
| Nagapattinam | ₹54,500 | ₹59,450 |
| Virudhunagar | ₹54,500 | ₹59,450 |
| Kallakurichi | ₹54,500 | ₹59,450 |
| Pollachi | ₹54,500 | ₹59,450 |
| Arcot | ₹54,500 | ₹59,450 |
| Palani | ₹54,500 | ₹59,450 |
| Ariyalur | ₹54,500 | ₹59,450 |
| Mohali | ₹54,250 | ₹59,170 |
| Paramakudi | ₹54,500 | ₹59,450 |
| Perambalur | ₹54,500 | ₹59,450 |
| Jayankondam | ₹54,500 | ₹59,450 |
| Kodaikanal | ₹54,500 | ₹59,450 |
| Ooty | ₹54,500 | ₹59,450 |
| Rameswaram | ₹54,500 | ₹59,450 |
| Sivagangai | ₹54,500 | ₹59,450 |
| Tiruvarur | ₹54,500 | ₹59,450 |
Todays 22 Carat Gold Rate in Major Countries
| Country | 22K Today | 22K Today (INR) |
| Bahrain | BHD222 | ₹48,975.20 |
| Kuwait | KWD182.50 | ₹49,311.50 |
| Malaysia | MYR2,810 | ₹50,285.23 |
| Oman | OMR231.50 | ₹50,010.48 |
| Qatar | QAR2,190 | ₹49,966.16 |
| Saudi Arabia | SAR2,190 | ₹48,565.88 |
| Singapore | SGD799 | ₹48,988.77 |
| United Arab Emirates | AED2,120 | ₹48,005.70 |
| United States | USD590 | ₹49,068.83 |
| Abu Dhabi | AED2,120 | ₹48,005.70 |
| Ajman | AED2,120 | ₹48,005.70 |
| Dubai | AED2,120 | ₹48,005.70 |
| Fujairah | AED2,120 | ₹48,005.70 |
| Ras al Khaimah | AED2,120 | ₹48,005.70 |
| Sharjah | AED2,120 | ₹48,005.70 |
| Doha | QAR2,190 | ₹49,966.16 |
| Muscat | OMR231.50 | ₹50,010.48 |
| Dammam | SAR2,190 | ₹48,565.88 |
| Jeddah | SAR2,190 | ₹48,565.88 |
| Riyadh | SAR2,190 | ₹48,565.88 |
| Kuala Lumpur | MYR2,810 | ₹50,285.23 |
Todays 24 Carat Gold Rate in Major Countries
| Country | 24K Today | 24K Today (INR) |
| Bahrain | BHD235 | ₹51,843.12 |
| Kuwait | KWD192.50 | ₹52,013.50 |
| Malaysia | MYR2,930 | ₹52,432.64 |
| Oman | OMR242 | ₹52,278.78 |
| Qatar | QAR2,320 | ₹52,932.19 |
| Saudi Arabia | SAR2,350 | ₹52,114.07 |
| Singapore | SGD887 | ₹54,384.28 |
| United Arab Emirates | AED2,290 | ₹51,855.22 |
| United States | USD635 | ₹52,811.36 |
| Abu Dhabi | AED2,290 | ₹51,855.22 |
| Ajman | AED2,290 | ₹51,855.22 |
| Dubai | AED2,290 | ₹51,855.22 |
| Fujairah | AED2,290 | ₹51,855.22 |
| Ras al Khaimah | AED2,290 | ₹51,855.22 |
| Sharjah | AED2,290 | ₹51,855.22 |
| Doha | QAR2,320 | ₹52,932.19 |
| Muscat | OMR242 | ₹52,278.78 |
| Dammam | SAR2,350 | ₹52,114.07 |
| Jeddah | SAR2,350 | ₹52,114.07 |
| Riyadh | SAR2,350 | ₹52,114.07 |
| Kuala Lumpur | MYR2,930 | ₹52,432.64 |
Gold Rate in India for Last 10 Days (10 g)
| Date | 22K | 24K |
| Aug 20, 2023 | ₹54,100 0 | ₹59,020 0 |
| Aug 19, 2023 | ₹54,100 0 | ₹59,020 0 |
| Aug 18, 2023 | ₹54,100 0 | ₹59,020 0 |
| Aug 17, 2023 | ₹54,100 -350 | ₹59,020 -380 |
| Aug 16, 2023 | ₹54,450 -100 | ₹59,400 -110 |
| Aug 15, 2023 | ₹54,550 -100 | ₹59,510 -110 |
| Aug 14, 2023 | ₹54,650 0 | ₹59,620 0 |
| Aug 13, 2023 | ₹54,650 0 | ₹59,620 0 |
| Aug 12, 2023 | ₹54,650 -50 | ₹59,620 110 |
| Aug 11, 2023 | ₹54,700 0 | ₹59,510 -160 |
Weekly & Monthly Graph of Gold Price in India
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.





