Udaipur: Results for all 80 wards of the Udaipur Municipal Corporation have been declared. The BJP is set to form the municipal board for the seventh time. Of the 80 wards, the BJP won 53, Congress won 23, CPI(M) won one, and independent candidates secured three seats.

Ward-Wise Results
| Ward | Winner | Runner-up | Vote Margin |
|---|---|---|---|
| 1 | Sanjay Sharma (Congress) | Deepak Sharma (BJP) | 302 |
| 2 | Harshvardhan Singh Kelawat (Congress) | Laxman Mali (BJP) | 454 |
| 3 | Arun Tank (Congress) | Girish Shrimali (BJP) | 282 |
| 4 | Snehlata Tank (Congress) | Sandhya Sethi (BJP) | 48 |
| 5 | Akash Vagarecha (BJP) | Ravi Suhalka (Congress) | 50 |
| 6 | Ajit Chaudhary (Congress) | Dalpat Soni (BJP) | 1,071 |
| 7 | Shankar Chandel (Congress) | Gajendra Chauhan (BJP) | 507 |
| 8 | Rukhsar Khan (Congress) | Shamma Parveen (BJP) | 1,686 |
| 9 | Harsh Panwar (Congress) | Meena Bandhu (BJP) | 1,969 |
| 10 | Satish Sharma (BJP) | Rajendra Sharma (Congress) | 187 |
| 11 | Kamlesh Borana (Independent) | Dharmesh Prajapat (Congress) | 561 |
| 12 | Babulal Nagori (BJP) | Yashwant Joshi (Congress) | 446 |
| 13 | Ratan Bai (BJP) | Usha Gameti (Congress) | 1,037 |
| 14 | Shankar Lal Kansara (BJP) | Siddharth Soni (Congress) | 429 |
| 15 | Prateek Nagar (Congress) | Kailash Soni (BJP) | 181 |
| 16 | Sumitra Nagda (BJP) | Ram Murti Dhabai (Congress) | 579 |
| 17 | Poonam Rathore (Congress) | Meena Chauhan (BJP) | 505 |
| 18 | Kuldeep Mehta (BJP) | Mithesh Vaishnav (Congress) | 58 |
| 19 | Kundan Chauhan (BJP) | Raghav Chaplot (Congress) | 2,112 |
| 20 | Sajid Khan (Congress) | Mohammad Shafiq Khan (BJP) | 2,790 |
| 21 | Rahul Mali (Congress) | Bherulal Bhoi (BJP) | 60 |
| 22 | Hidayatullah (Congress) | Harish Kumawat (BJP) | 461 |
| 23 | Manoj Sahu (BJP) | Chetan Lohar (Congress) | 92 |
| 24 | Paras Singhvi (BJP) | Deepika Kumawat (Congress) | 1,480 |
| 25 | Lokesh Sahu (BJP) | Neha Kumawat (Congress) | 32 |
| 26 | Rajendra Parihar (BJP) | Rajesh Khatri (Congress) | 396 |
| 27 | Nidhi Godha (BJP) | Ritu Mehta (Congress) | 1,534 |
| 28 | Vijay Ahuja (BJP) | Mahima Chug (Congress) | 908 |
| 29 | Vaibhav Bhandari (BJP) | Neena Agrawal (Congress) | 1,155 |
| 30 | Rohit Meghwal (Congress) | Madhuri Rathore (BJP) | 1,792 |
| 31 | Heena Kausar Bano (Congress) | Rubina Farooq (Independent) | 740 |
| 32 | Rajendra Vasita (CPI-M) | Kamlesh Salvi (BJP) | 198 |
| 33 | Jatin Shrimali (BJP) | Deepak Jain (Congress) | 1,142 |
| 34 | Alka Gurjar (BJP) | Sajjan Kunwar (Independent) | 654 |
| 35 | Minal Pokharna (BJP) | Shalini Parashar (Congress) | 1,829 |
| 36 | Dimple Kunwar (BJP) | Annu Meghwal (Congress) | 1,162 |
| 37 | Laxmi Narayan (Congress) | Prakash Meghwal (BJP) | 363 |
| 38 | Meena Bano (Congress) | Pragya Patidar (BJP) | 1,915 |
| 39 | Jitendra Singh Shaktawat (BJP) | Anil Joshi (Congress) | 883 |
| 40 | Suman Agrawal (BJP) | Deepika Bhojak (Congress) | 837 |
| 41 | Sohanlal Gameti (BJP) | Meghraj Gameti (Congress) | 362 |
| 42 | Dr Khushi Gameti (Congress) | Leela Gameti (BJP) | 680 |
| 43 | Shankarlal Gameti (Congress) | Rameshchand Gameti (BJP) | 190 |
| 44 | Ashish Kothari (BJP) | Dinesh Chaubisa (Congress) | 190 |
| 45 | Dinesh Bhatt (BJP) | Taradevi Chaudhary (Independent) | 497 |
| 46 | Tilak Menaria (BJP) | Kuldeep Mali (Congress) | 601 |
| 47 | Lata Nayak (BJP) | Shanta Barolia (Congress) | 252 |
| 48 | Maheshpuri Goswami (BJP) | Nanalal Suthar (Congress) | 1,474 |
| 49 | Deepak Nagda (BJP) | Shyam Sundar Gurjar (Congress) | 373 |
| 50 | Kiran Kumar Jain Mehta (BJP) | Yuvraj Singh (Congress) | 552 |
| 51 | Pramod Samar (BJP) | Gajendra Singh (Congress) | 1,366 |
| 52 | Tara Suhalka (BJP) | Vanita Chordia (Congress) | 1,752 |
| 53 | Yashwant Anchalia (BJP) | Manoj Bharadia (Congress) | 398 |
| 54 | Rajendra Gakhreja (BJP) | Devendra Mali (Independent) | 205 |
| 55 | Vishakha Khawas (BJP) | Jessica Rao (Congress) | 1,252 |
| 56 | Pradeep Vijayvargiya (BJP) | Priyanka Garg (Congress) | 1,045 |
| 57 | Nirmala Paliwal (BJP) | Premi Devi Gurjar (Congress) | 380 |
| 58 | Amita Gaur (BJP) | Meera Bai (Congress) | 964 |
| 59 | Sarika Salvi (BJP) | Viniya Salvi (Congress) | 326 |
| 60 | Khushboo Mehta (Independent) | Sushma Chauhan (BJP) | 694 |
| 61 | Indra Dangi (Independent) | Leela Dangi (BJP) | 328 |
| 62 | Savita Gameti (Congress) | Indra Gameti (BJP) | 583 |
| 63 | Kishor Singh Devda (BJP) | Ishwar Singh Devda (Congress) | 1,995 |
| 64 | Ashok Kumar Nagda (BJP) | Deepak Vyas (Congress) | 161 |
| 65 | Kishan Bhil (Congress) | Narayan Gameti (BJP) | 1,029 |
| 66 | Umesh Manwani (BJP) | Satyendra Chaudhary (Congress) | 559 |
| 67 | Nisha Salvi (BJP) | Maina Salvi (Congress) | 406 |
| 68 | Vandana Prajapat (BJP) | Shefali Sahu (Congress) | 239 |
| 69 | Rachna Sharma (BJP) | Kiran Paliwal (Congress) | 823 |
| 70 | Virendra Singh Sisodia (BJP) | Shipra Upadhyay (Congress) | 635 |
| 71 | Yogesh Kumawat (BJP) | Bhairulal Suthar (Independent) | 1,251 |
| 72 | Naresh Vaishnav (BJP) | Devilal Chaudhary (Congress) | 1,635 |
| 73 | Hitanshi Sharma (Congress) | Lovely Jain (BJP) | 505 |
| 74 | Pankaj Borana (BJP) | Mithalal Dangi (Congress) | 2,481 |
| 75 | Mahendra Singh Shekhawat (BJP) | Tulsiram Lohar (Congress) | 51 |
| 76 | Kavita Joshi (BJP) | Indra Dangi (Congress) | 701 |
| 77 | Durgalal (BJP) | Bheemshankar Bhil (Congress) | 1,037 |
| 78 | Atul Chandalia (BJP) | Ramesh Dangi (Congress) | 1,122 |
| 79 | Babulal Gameti (Congress) | Santosh Meena (BJP) | 698 |
| 80 | Pratap Singh Rathore (BJP) | Yogesh Pushkarna (Congress) | 856 |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.

