Samsung has just introduced its latest mid-range smartphone called the Galaxy F55. Aside from the vegetable leather back, the Galaxy F55 features a 3rd generation Snapdragon 7 chipset, an AMOLED display with a 120Hz refresh rate, and a 5,000mAh battery.
Meanwhile, Samsung also has the Galaxy M55 5G, which appears to be the same smartphone as the Galaxy F55 5G, and the similarities go beyond design similarities.
This phone has the same chipset and also offers more or less the same range of functions.
However, there is a price difference of around Rs 2,000 between the two phones. This comparison shows both phones side by side so you can make an informed decision.
Here is a detailed comparison between the Galaxy M55 5G and the Galaxy F55 5G in tabular form, including price:

| Feature | Galaxy M55 5G | Galaxy F55 5G |
| Price (INR) | Rs 27,999 | Rs 26,999 |
| CPU Speed | 2.4GHz, 2.36 GHz, 1.8GHz | 2.4GHz, 2.36 GHz, 1.8GHz |
| CPU Type | Octa-Core | Octa-Core |
| Weight (g) | 180 | 180 |
| Display | ||
| Size (Main Display) | 16.95 cm full rectangle / 16.66 cm rounded corners | 16.95 cm full rectangle / 16.66 cm rounded corners |
| Resolution (Main Display) | 1080 x 2400 (FHD+) | 1080 x 2400 (FHD+) |
| Technology (Main Display) | Super AMOLED Plus | Super AMOLED Plus |
| Colour Depth (Main Display) | 16M | 16M |
| Max Refresh Rate (Main Display) | 120 Hz | 120 Hz |
| Camera | ||
| Rear Camera – Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP | 50.0 MP + 8.0 MP + 2.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 | F1.8 , F2.2 , F2.4 |
| Rear Camera – Auto Focus | Yes | Yes |
| Rear Camera – OIS | Yes | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x | Digital Zoom up to 10x |
| Front Camera – Resolution | 50.0 MP | 50.0 MP |
| Front Camera – F Number | F2.4 | F2.4 |
| Front Camera – Auto Focus | No | No |
| Front Camera – OIS | No | No |
| Rear Camera – Flash | Yes | Yes |
| Front Camera – Flash | No | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD | 240fps @HD |
| Storage/Memory | ||
| Memory (GB) | 12 | 12 |
| Storage (GB) | 256 | 256 |
| Available Storage (GB) | 233.5 | 233.5 |
| External Storage Support | MicroSD (Up to 1 TB) | MicroSD (Up to 1 TB) |
| Network/Bearer | ||
| Number of SIM | Dual-SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | SIM 1 + Hybrid (SIM or MicroSD) |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) | B38(2600), B40(2300), B41(2500) |
| 5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| 5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | ||
| USB Interface | USB Type-C | USB Type-C |
| USB Version | USB 2.0 | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C | USB Type-C |
| MHL | No | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes | Yes |
| Bluetooth Version | Bluetooth v5.2 | Bluetooth v5.2 |
| NFC | Yes | Yes |
| OS | Android | Android |
| General Information | ||
| Form Factor | Touchscreen Bar | Touchscreen Bar |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Gyro Sensor | Yes | Yes |
| Geomagnetic Sensor | Yes | Yes |
| Light Sensor | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Physical specification | ||
| Dimension (HxWxD, mm) | 163.9 x 76.5 x 7.8 | 163.9 x 76.5 x 7.8 |
| Weight (g) | 180 | 180 |
| Battery | ||
| Battery Capacity (mAh, Typical) | 5000 | 5000 |
| Removable | No | No |
| Audio and Video | ||
| Stereo Support | Yes | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.



