Samsung recently launched the Galaxy M15 smartphone in India. The affordable smartphone is powered by an octa-core MediaTek Dimensity 6100+ processor and up to 6GB of RAM.
The Samsung Galaxy M15 is equipped with a 6000mAh battery that supports 25W fast charging. The affordable smartphone features a 6.6-inch FHD+ display with a resolution of 1080 x 2340 pixels and runs Android 14 operating system.
The Samsung Galaxy M15 has a 50MP triple rear camera and a 13MP selfie camera. The smartphone is priced at Rs 13,299 and will compete in the domestic market with the Galaxy A15, which was launched by the company in December last year.

The Samsung Galaxy A15 starts at Rs 17,999 and is powered by MediaTek Dimensity 6100+ processor. The smartphone runs Android 14 and is equipped with a 5000 mAh battery.
Wondering how the two Samsung smartphones compare? Here is a complete comparison of the specifications of the two available smartphones.
| Specification | Samsung Galaxy M15 5G | Samsung Galaxy A15 5G |
| Display | 6.6-inch FHD+ Infinity-V Super AMOLED | 6.5-inch FHD+ Infinity-U Super AMOLED |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Refresh Rate | 90Hz | 90Hz |
| Processor | MediaTek Dimensity 6100+ 6nm | MediaTek Dimensity 6100+ 6nm |
| CPU Cores | Octa Core (2x Cortex-A76 @ 2.2GHz, 6x Cortex-A55 @ 2GHz) | Octa Core (2x Cortex-A76 @ 2.2GHz, 6x Cortex-A55 @ 2GHz) |
| GPU | Arm Mali-G57 MC2 GPU | Arm Mali-G57 MC2 GPU |
| RAM | 4GB / 6GB LPDDR4x | 8GB |
| Storage | 128GB | 128GB / 256GB |
| Expandable Memory | Up to 1TB with microSD | Up to 1TB with microSD |
| Operating System | Android 14 with One UI 6 | One UI 6.0 based on Android 14 |
| SIM | Hybrid Dual SIM (nano + nano / microSD) | Dual SIM |
| Rear Camera | 50MP (f/1.8) + 5MP ultra-wide (f/2.2) + 2MP macro (f/2.4) | 50MP (f/1.8) + 5MP ultra-wide (f/2.2) + 2MP macro (f/2.2) |
| Front Camera | 13MP (f/2.0) | 13MP (f/2.0) |
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Audio Jack | 3.5mm | 3.5mm |
| Dimensions (mm) and Weight (g) | 160.1 x 76.8 x 9.3mm, 217g | 160.1 x 76.8 x 8.4mm, 200g |
| Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11ac, Bluetooth 5.3, GPS + GLONASS, USB Type-C | 5G, Dual 4G VoLTE, Wi-Fi 802.11ac, Bluetooth 5.3, GPS + GLONASS, USB Type-C |
| Battery | 6000mAh (25W fast charging support) | 5000mAh (25W fast charging support) |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.




