The under ₹30,000 segment is heating up with the launch of Realme P3 Ultra and iQOO Neo 10R – two smartphones tailored for power users, gamers, and multitaskers. Both devices promise flagship-like performance, fast displays, and long-lasting batteries, but which one delivers better value for your money?
Let’s break down their specs, performance, battery life, cameras, and pricing to help you decide.

📌 Design & Display – Aesthetic Appeal & Visual Experience
| Feature | Realme P3 Ultra | iQOO Neo 10R |
|---|---|---|
| Design | Glowing Lunar White (glows in the dark) | Dual-tone racing track-inspired design |
| Weight | 183 grams | 196 grams |
| IP Rating | IP66, IP68, IP69 (better dust & water protection) | IP65 (lower water resistance) |
| Display | 6.78-inch Quad-Curved AMOLED | 6.78-inch AMOLED |
| Refresh Rate | 120Hz | 144Hz (smoother animations & scrolling) |
| Peak Brightness | 1500 nits | 4500 nits (better outdoor visibility) |
📌 Verdict: iQOO Neo 10R wins in terms of brighter display (4500 nits) and higher refresh rate (144Hz). However, Realme P3 Ultra has better durability with its higher IP rating and glow-in-the-dark design.
⚡ Performance & Battery – Power Meets Endurance
| Feature | Realme P3 Ultra | iQOO Neo 10R |
|---|---|---|
| Processor | MediaTek Dimensity 8350 Ultra | Snapdragon 8s Gen 3 (faster performance) |
| GPU | Mali GPU | Adreno 735 (better gaming performance) |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | UFS 3.1 | UFS 4.1 (faster read/write speeds) |
| Battery | 6000mAh | 6400mAh (slightly bigger) |
| Charging | 80W Ultra Charging | 80W FlashCharge |
📌 Verdict: iQOO Neo 10R wins in performance, thanks to the Snapdragon 8s Gen 3 and UFS 4.1 storage. However, Realme P3 Ultra offers comparable battery life with slightly slower storage speeds.
📸 Camera – Capturing Moments in Clarity
| Feature | Realme P3 Ultra | iQOO Neo 10R |
|---|---|---|
| Main Camera | 50MP (Sony IMX896) | 50MP (Sony IMX882) + OIS (better stability) |
| Ultrawide | 8MP | 8MP |
| Selfie Camera | 16MP (Sony IMX480) | 32MP (higher resolution selfies) |
📌 Verdict: iQOO Neo 10R wins with OIS support for stable shots and a higher-resolution 32MP selfie camera. However, Realme P3 Ultra’s Sony IMX896 sensor is better optimized for low-light photography.
💰 Pricing – Which One Offers More Value?
| Variant | Realme P3 Ultra | iQOO Neo 10R |
|---|---|---|
| 8GB + 128GB | ₹26,999 | ₹26,999 |
| 8GB + 256GB | ₹28,999 | ₹29,999 |
| 12GB + 256GB | ₹30,999 | ₹31,999 |
📌 Verdict: Realme P3 Ultra offers better value, as it is ₹1,000 cheaper than iQOO Neo 10R in higher storage variants.
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.




