Gold has been an ideal hedge against inflation for many years. Gold is an excellent investment for investors. Goodreturns (OneIndia Money) provides only indicative gold prices in India for our readers. These gold prices are updated today and provided by reputed jewelers of the country.
The price of gold in India today is ₹ 6,724 per gram for 22 karat gold and ₹ 7,335 per gram for 24 karat gold (also called 999 gold).

Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | 22K Today | 22K Yesterday | Price Change |
| 1 gram | ₹ 6,724 | ₹ 6,725 | ₹ -1 |
| 8 gram | ₹ 53,792 | ₹ 53,800 | ₹ -8 |
| 10 gram | ₹ 67,240 | ₹ 67,250 | ₹ -10 |
| 100 gram | ₹ 6,72,400 | ₹ 6,72,500 | ₹ -100 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | 24K Today | 24K Yesterday | Price Change |
| 1 gram | ₹ 7,335 | ₹ 7,336 | ₹ -1 |
| 8 gram | ₹ 58,680 | ₹ 58,688 | ₹ -8 |
| 10 gram | ₹ 73,350 | ₹ 73,360 | ₹ -10 |
| 100 gram | ₹ 7,33,500 | ₹ 7,33,600 | ₹ -100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | 18K Today | 18K Yesterday | Price Change |
| 1 gram | ₹ 5,501 | ₹ 5,502 | ₹ -1 |
| 8 gram | ₹ 44,008 | ₹ 44,016 | ₹ -8 |
| 10 gram | ₹ 55,010 | ₹ 55,020 | ₹ -10 |
| 100 gram | ₹ 5,50,100 | ₹ 5,50,200 | ₹ -100 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.




