Bajaj Chetak Surpasses TVS iQube as Indias Top Electric Scooter

Udaipur, November 18: The electric two-wheeler segment in India has witnessed a significant shift, with Bajaj Chetak emerging as the top-selling electric scooter in October 2026. It has overtaken the long-time leader, TVS iQube, by a margin of 13,564 units. The top five models for the month also included Hero Vida, Ather Rive, and TVS Orbiter, with over 2.20 lakh units sold among the top ten models.
Top 10 Electric Scooter Sales in October 2026
| Top-10 Electric Scooter Sales October 2026 | |||||
|---|---|---|---|---|---|
| No | Model | October 2026 | October 2025 | Difference | Growth % YoY |
| 1 | Bajaj Chetak | 64,134 | 34,900 | 29,234 | 83.77 |
| 2 | TVS iQube | 50,570 | 31,989 | 18,581 | 58.09 |
| 3 | Hero Vida | 30,065 | 14,019 | 16,046 | 114.46 |
| 4 | Ather Rive | 19,505 | 19,879 | 374 | 1.88 |
| 5 | TVS Orbiter | 19,227 | 0 | 19,227 | |
| 6 | Amper Magnus | 13,022 | 6,571 | 6,451 | 98.17 |
| 7 | Ather Konark | 7,562 | 0 | 7,562 | |
| 8 | River Indie | 7,544 | 2,012 | 5,532 | 274.95 |
| 9 | Ather 450 | 6,719 | 5,950 | 769 | 12.92 |
| 10 | Amper Rio | 1,839 | 382 | 1,457 | 381.41 |
| 11 | Bajaj Yulu | 1,250 | 0 | 1,250 | |
| 12 | Amper Nexus | 1,024 | 653 | 371 | 56.81 |
| 13 | Honda QC1 | 789 | 0 | 789 | |
| 14 | Suzuki E-Access | 534 | 0 | 534 | |
| 15 | Yamaha EC06 | 457 | 0 | 457 | |
| 16 | Honda Activa E | 172 | 0 | 172 | |
| Total | 224,413 | 116,355 | 108,058 | 92.87 |
In October 2026, Bajaj Chetak sold 64,134 units, a significant increase from 34,900 units sold in October 2025, marking an impressive year-on-year growth of 83.77%. Meanwhile, TVS iQube recorded sales of 50,570 units in October 2026, up from 31,989 units in the previous year, achieving a growth of 58.09%. Hero Vida also saw remarkable growth, with 30,065 units sold in October 2026 compared to 14,019 units in October 2025, reflecting a growth of 114.46%.
Other models like Ather Rive and TVS Orbiter also contributed to the overall sales, with Ather Rive selling 19,505 units and TVS Orbiter 19,227 units. The total sales for the top models reached 224,413 units in October 2026, a substantial increase from 116,355 units sold in October 2025, indicating a growth of 92.87% in the electric scooter market.

