
Asian Indices | Last Trade | Change in Points | Change in % |
Shanghai Composite | – | – | – |
Hang Seng | 26,623.87 | -467.39 | -1.76 |
Jakarta Composite | 5,756.62 | -111.12 | -1.93 |
KLSE Composite | 1,790.11 | -6.19 | -0.34 |
Nikkei 225 | 23,975.62 | -135.34 | -0.56 |
Straits Times | 3,231.59 | -35.81 | -1.11 |
KOSPI Composite | 2,274.49 | -35.08 | -1.54 |
Taiwan Weighted | 10,718.91 | -145.03 | -1.35 |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.



