Poco recently launched its entry-level smartphone in India, the Poco C61. The sub-10K smartphone features a 6.71-inch HD+ display and MediaTek Helio chipset.
The affordable Poco smartphone runs on Android 14 and is available in two variants – 4GB + 64GB and 6GB + 128GB. Users can further expand storage by adding a microSD card.
Poco C61 has an 8MP main camera and a secondary camera with LED flash. The smartphone comes with a side-mounted fingerprint sensor and a 5000mAh battery.

The Poco C61 is priced at Rs 7,499 and at this price, the smartphone will compete with the Infinix Smart 8 that was launched earlier this year.
The Infinix Smart 8 is available at a starting price of Rs 7,499 and is powered by the MediaTek Helio chipset. The smartphone has a 6.6-inch HD+ display and runs Android 13 Go Edition operating system. The smartphone has a 5000 mAh battery.
Wondering how the two entry-level smartphones compare? Here is a complete comparison of the specifications of the two affordable Android smartphones.
| Feature | POCO C61 | Infinix Smart 8 |
| Display | 6.71″ HD+ IPS LCD, 1650 x 720 pixels, 90Hz | 6.6″ HD+ IPS LCD, 1612 x 720 pixels, 90Hz |
| Corning Gorilla Glass 3 protection | 500 nits brightness, 1500:1 contrast ratio | |
| Processor | MediaTek Helio G36 2.2 GHz Octa-Core | MediaTek Helio G36 2.2 GHz Octa-Core |
| GPU | IMG PowerVR GE8320 @ 680MHz | IMG PowerVR GE8320 @ 680MHz |
| RAM | 4GB / 6GB LPDDR4X | 4GB LPDDR4X (+3GB Virtual RAM) |
| Storage | 64GB / 128GB eMMC 5.1 | 64GB eMMC 5.1 |
| Expandable Storage | Up to 1TB with microSD | Up to 2TB with microSD |
| Operating System | Android 14 | Android 13 Go Edition with XOS 13 |
| Rear Camera | 8MP, f/2.0 aperture, LED flash | 50MP, AI lens, Quad LED Ring flash |
| Front Camera | 5MP | 8MP with LED flash |
| Audio | 3.5mm audio jack, FM Radio | – |
| Fingerprint Scanner | Side-mounted | Side-mounted |
| Dimensions (mm) | 168.3 x 76.3 x 8.3 | 163.6 x 75.6 x 8.5 |
| Weight (g) | 199 | 189 |
| Connectivity | Dual 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 5.0 | Dual 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.0 |
| GPS + GLONASS, USB Type-C port | GPS + GLONASS, USB Type-C | |
| Battery | 5000mAh with 10W charging | 5000mAh |
Bhupendra Singh Chundawat is a seasoned technology journalist with over 22 years of experience in the media industry. He specializes in covering the global technology landscape, with a deep focus on manufacturing trends and the geopolitical impact on tech companies. Currently serving as the Editor at Udaipur Kiran, his insights are shaped by decades of hands-on reporting and editorial leadership in the fast-evolving world of technology.



